Pinarello Dogma F Rim - Frameset

Details
The Art of Balance.
Seven of the last 11 Tours de France have been conquered on a DOGMA, and the latest generation is now ready to continue that legacy of success. This is the culmination of all of our skill and experience, a masterpiece of engineering that offers advancements in handling, comfort, and aerodynamics all wrapped in a package that can climb, descend, and sprint with equal flair. Whatever the road throws at you, the DOGMA F is always the right bike.
Details:
- CARBON T1100 1K
High tensile and high modulus carbon fiber with patented Nanoalloy Technology for extreme performances.
- ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
- TiCR
The state-of-the-art internal cable routing across the whole bike industry. The system allows both to install wireless or electro-mechanical group sets and completely hides cables within bar/stem or integrated handlebar for improved aero performances and cable protection.
A FRAMESET IS FRAME AND FORK ONLY
IMAGE SHOWS COMPLETE BIKE. THIS LISTING IS FOR THE FRAMESET ONLY.
Frame Size (cm) | Nominal Head Tube Angle | Head Tube Length (mm) | Nominal Seat Tube Angle | Seat Tube Center - Center (mm) | Bottom bracket drop (mm) | Chainstay length (mm) | Fork Height (mm) | Reach (mm) | Stack (mm) |
---|---|---|---|---|---|---|---|---|---|
43 | 69.5° | 97 | 74.4° | 425 | 67 | 406 | 373 | 351.4 | 502.4 |
46.5 | 70.5° | 104 | 74.4° | 450 | 72 | 406 | 373 | 364.8 | 517.6 |
50 | 71.4° | 109 | 74° | 465 | 72 | 406 | 373 | 372.1 | 525.4 |
51.5 | 72° | 114 | 73.7° | 485 | 72 | 406 | 373 | 378 | 532.3 |
53 | 72.5° | 123 | 73.7° | 500 | 72 | 406 | 373 | 383.3 | 542.6 |
54 | 72.8° | 131 | 73.4° | 510 | 72 | 408 | 373 | 385 | 551.2 |
55 | 72.8° | 142 | 73.4° | 520 | 72 | 408 | 373 | 388.8 | 561.6 |
56 | 73.2° | 149.5 | 73° | 525 | 72 | 408 | 373 | 390.7 | 570.2 |
57.5 | 73.7° | 163 | 73° | 540 | 72 | 408 | 373 | 396.7 | 584.8 |
59.5 | 73.4° | 199 | 72.4° | 560 | 67 | 408 | 373 | 393.3 | 613.3 |
62 | 73.4° | 239 | 72° | 600 | 67 | 411 | 373 | 410.1 | 651.7 |
Specs
Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB, UCI approved |
---|---|
Fork | F Onda Fork with ForkFlap™, 1.5' upper and lower steerer, Ultra Light Headset bearings |
* Subject to change without notice.